Dear Customers and Consumers!
As you know, Carlsberg Azerbaijan has been producing beer in Azerbaijan for many years. This beer was delivered to consumers and points of sale only by distributors, which could lead to the violation of other market participants' competition rights and the requirements of Articles 8.5 - 8.6 of the Law on Antimonopoly Activities of the Republic of Azerbaijan.
Based on requirements of the Law on Antimonopoly Activities and the Law on Competition, Carlsberg Azerbaijan has set prices for direct sales channel, and these prices are communicated to all customers and consumers via this announcement.
Please note that prices on the new sales channel will come into force from June 22, 2018.
Product name | Volume, L | Packaging | Direct sales price (including VAT and excise), AZN |
Xırdalan | 0,5 | GBT | 1,3224 |
Xırdalan | 0,45 | CAN | 1,3224 |
Xırdalan | 0,33 | CAN | 0,8946 |
Xırdalan | 2 | PET | 4,1952 |
Xırdalan | 1,5 | PET | 3,2376 |
Xırdalan Draft | 0,44 | GBT | 1,3224 |
Xırdalan Export | 0,44 | GBT | 1,3224 |
Baltika 7 | 0,5 | GBT | 1,6302 |
Baltika 9 | 0,5 | GBT | 1,8468 |
Baltika 9 | 0,45 | CAN | 1,8468 |
Baltika 0 | 0,47 | GBT | 1,3794 |
Baltika 0 wheat | 0,45 | CAN | 1,3067 |
Baltika Kuler | 0,5 | GBT | 1,5048 |
Baltika Kuler | 2 | PET | 5,3808 |
Tuborg Green | 0,5 | GBT | 1,8582 |
33 Export | 0,5 | GBT | 1,5162 |
Afsana | 2 | PET | 3,7620 |
Afsana | 0,45 | CAN | 1,0146 |
Jiqulevskoe Firmennoe | 0,5 | GBT | 1,4478 |
Jiqulevskoe | 2 | PET | 4,2978 |
Carlsberg | 0,48 | GBT | 2,6676 |
Carlsberg | 0,33 | GBT | 1,9520 |
Carlsberg | 0,45 | CAN | 2,6676 |
Holsten Premium | 0,47 | GBT | 2,6676 |
Holsten Premium | 0,45 | CAN | 2,6676 |
Kronenburg 1664 Blanc | 0,46 | GBT | 3,1236 |
Garage Hard Lemon | 0,44 | GBT | 2,9412 |
Seth & Riley's Garage | 0,45 | CAN | 2,9328 |
Karmi Sensual | 0,48 | GBT | 3,1114 |
33 Export | 30 | KEG | 40,0140 |
Xırdalan | 30 | KEG | 52,4400 |
Sommersby | 0,44 | GBT | 4,4697 |
Flash Energy | 0,33 | CAN | 0,9690 |
Head of Corporate Affairs
Head of Corporate Affairs